Preliminary programme
(All times are CET)
Day 1 / June 29, 2020
12:00 - 12:10 Welcoming word by Klaus Attenkofer, Science Director at ALBA
12:10 -14:00 Status reports
12:10 | Status report ESRF | Daniele de Sanctis |
Status report ELETTRA | Roberto Borghes | |
Status report Sirius | Lais Pessine do Carmo | |
Status report EMBL-HH | Gleb Bourenkov | |
Status report HZB | Michael Hellmig | |
Status report MAX IV | Jie Nan | |
Status report Soleil | Martin Savko | |
Status report NSRRC | Zhi Geng | |
Status report ALBA | Jordi Andreu | |
Status report DESY | Johanna Hakanpää | |
Status report Global Phasing | Gerard Bricogne |
14:00 - 15:00 break
15:00 - 16:00 General discussion
15:00 | Serial data collection and processing at TREXX |
David von Stetten (EMBL Hamburg) |
15:20 | MXCuBE improvements towards smoother remote experiments at PROXIMA-1 | Tatiana Isabet & Vicente Rey |
15:40 | Hardware Repository Refactoring or the Success of the MXCuBE Collaboration | Antonia Beteva |
16:00 - 16:15 break
16:15 - 17:30 Parallel Developers session and Steering Committee mtgs
17:30 - 17:45 break
17:45 - 18:00 Wrap up
Day 2 / June 30, 2020
12:00 - 12:10 Welcoming word by Klaus Attenkofer, Science Director at ALBA
12:10 - 14:00 General updates
12:10 | Status report OULU University: "Towards standard APIs for the exchange of meta data between homelab LIMS software and ISPyB" | Rikkert Wieringa |
Status report ELETTRA | Annie Heroux | |
Status report MAX IV | Alberto Nardella | |
Status report Soleil | Tatiana Isabet | |
Status report ALBA | Dani Sanchez | |
Status report DESY | ???? | |
Status report EMBL-HH | Ivars Karpics | |
Status report DLS | Neil Smith | |
Status report ESRF | Gianluca Santoni |
14:00 - 15:00 break
15:00 - 16:00 General discussion
15:00 | Future needs for home lab LIMS and ISPyB communications | Lari Lehtiö (OULU University) |
15:15 | Automated communication and data exchange between Crystallization and Synchrotron facilities | Josan Marquez (EMBL, Grenoble) |
15:30 | py-ispyb: a new ispyb backend server | Ivars Karpics |
15:50 | Other comments and discussion |
16:00 - 16:15 break
16:15 - 17:30 Parallel Developers session and Steering Committee mtgs
17:30 - 17:45 break
17:45 - 18:00 Wrap up